Meat Probe 10K NTC 304 Food Grade Stainless Steel Needle Braided Cable 2.5mm Phone Plug Connector
Unit: mm
- NTC thermistor: Glass encapsulated NTC thermistor R25: 10KΩ±1% Beta value B(25/85): 3435K
- LFGB,FDA food grade 304 stainless steel.
- Single strand braided steel mesh, 250℃, 1 meter long.
- Connector: 2.5mm phone plug
Meat probe can be used for barbecue or cooking food, and monitor meat temperature and ambient, for kitchen, outdoor grilling, pellet grills, BBQ, microwave oven, etc.
Resistance at 25C R25: 10K ohm+/-1%,
Beta Value B(25/50): 3435K+/-1%
Dissipation Factor: 5 mw/℃ min.
Thermal Time Constant (in water): 15 seconds max.
Operating temperature range: -30 to +250C
Storage temperature: -10℃~+40℃,relative humidity ≤75% RH
Temperature Centigrade | Resistance (KΩ) | Temperature Centigrade | Resistance (KΩ) | Temperature Centigrade | Resistance (KΩ) |
-40C | 202.27 KΩ | 70C | 2.232 KΩ | 180C | 0.1742 KΩ |
-35C | 152.75 KΩ | 75C | 1.93KΩ | 185C | 0.1593 KΩ |
-30C | 116.51 KΩ | 80C | 1.673KΩ | 190C | 0.1459 KΩ |
-25C | 89.71 KΩ | 85C | 1.455 KΩ | 195C | 0.1339 KΩ |
-20C | 69.69 KΩ | 90C | 1.270 KΩ | 200C | 0.1231 KΩ |
-15C | 54.60 KΩ | 95C | 1.113 KΩ | 205C | 0.1134 KΩ |
-10C | 43.12 KΩ | 100C | 0.977 KΩ | 210C | 0.105 KΩ |
-5C | 34.307 KΩ | 105C | 0.861 KΩ | 215C | 0.097 KΩ |
0C | 27.494 KΩ | 110C | 0.761 KΩ | 220C | 0.090 KΩ |
5C | 22.184 KΩ | 115C | 0.674 KΩ | 225C | 0.083 KΩ |
10C | 18.015 KΩ | 120C | 0.599 KΩ | 230C | 0.077 KΩ |
15C | 14.720 KΩ | 125C | 0.534 KΩ | 235C | 0.072 KΩ |
20C | 12.099 KΩ | 130C | 0.477 KΩ | 240C | 0.067 KΩ |
25C | 10.000 KΩ | 135C | 0.427 KΩ | 245C | 0.062 KΩ |
30C | 8.310 KΩ | 140C | 0.383 KΩ | 250C | 0.058 KΩ |
35C | 6.940 KΩ | 145C | 0.344 KΩ | ||
40C | 5.825 KΩ | 150C | 0.310 KΩ | ||
45C | 4.912 KΩ | 155C | 0.281 KΩ | ||
50C | 4.161 KΩ | 160C | 0.254 KΩ | ||
55C | 3.539 KΩ | 165C | 0.2304 KΩ | ||
60C | 3.023 KΩ | 170C | 0.2095 KΩ | ||
65C | 2.593 KΩ | 175C | 0.1908 KΩ |
Test Item | Test Condition | Performance Request |
---|---|---|
Lead Wire Tensile Pulling | Applying force 9.8N(1KGF)along lead wire direction, for 1 minute. | No cracks in the resin and wire bonding, No visible damage |
Falling down | Falling down from 1 meter high to 10mm thick oak wooden board, 5 times. | No cracks in the resin and wire bonding, No visible damage |
Test Item | Standard | Test Conditions | ΔR25/R25 (typical) | Remarks |
---|---|---|---|---|
Low temperature storage | IEC 60068-2-1 | Storage at low category temperature. Temperature: -30 oC Time: 1000 hours | ≤3% | No visible damage |
Storage in dry heat | IEC 60068-2-2 | Storage at upper category temperature. Temperature: 100 oC Time: 1000 hours | ≤3% | No visible damage |
Storage in damp heat, steady state (Humidity test) | IEC 60068-2-3 | Temperature: 40oC, Humidity:90%-95% RH, Duration:1000 hours |
≤3% | No visible damage |
Rapid temperature cycling | IEC 60068-2-14 | 1. -30C/30 minutes 2. 30C/5minutes 3. 100C/30 minutes 4. 30C/5minutes. Number of cycles: 5 Cycles |
≤3% | No visible damage |
Other Related AMWEI NTC thermistors Products for Temperature Sensing
Content Headline
Technical Knowledge
NTC Thermistor Glossary and Definition
How NTC thermistor beta value is calculated?
NTC Thermistor Manufacturing Process and Quality Control
Applications Articles
NTC thermistor for temperature measurement and control selecting reference information.
Charging Control with AMWEI NTC Thermistor
How to Select Packaged Thermistor Temperature Sensor Probe Assembly ? 6 Steps