Amphenol Thermometrics  PTC Thermistors AMWEI Cross Catalogue

Thermometrics Type YQ Cross, for Overcurrent Protection, Radially Wired PTC Disc thermistors with Silicon Resin Coating

Image Group Thermometrics Code AMWEI Ordering Code Resistance @25C R25 Non-Trip Current Int (mA) Trip Current It (mA) Max. Current Imax (A) Detail Data Specification
265Vrms
120C
YQD120N0006 AMZ11-16P6RH265 6 ohm +/-25% 390 mA 780 mA 3.1A
YQD120N0010 AMZ11-13P10RH265 10 ohm +/-25% 250mA 500mA 1.8A
YQD120N0015 AMZ11-10P15RH265 15 ohm +/-25% 180 mA 350 mA 1.2A
YQD120N0025 AMZ11-08P25RH265 25 ohm +/-25% 130 mA 250 mA 0.8A
YQD120N0045 AMZ11-08P45RH265 45 ohm +/-25% 105 mA 200 mA 0.8A
YQD120N0055 AMZ11-08P55RH265 55 ohm +/-25% 90 mA 180 mA 0.8A
YQD120N0070 AMZ11-05P70RH265 70 ohm +/-25% 65 mA 130 mA 0.3A
YQD120N0120 AMZ11-05P121H265 120 ohm +/-25% 45 mA 90 mA 0.3A
265Vrms
100C
YQD100N0150 AMZ11-05N151H265 150 Ohm +/-25% 38 mA 80 mA 0.3A
YQD100N0300 AMZ11-05N301H265 300 Ohm +/-25% 27 mA 55 mA 0.3A
YQD100N0600 AMZ11-05N601H265 600 Ohm +/-25% 20 mA 40 mA 0.2A
YQD100N1000 AMZ11-05N102H265 1000 ohm +/-25% 15 mA 30 mA 0.2 A
265Vrms
80C
YQD080N0025 AMZ11-08M25RH265 25 Ohm +/-25% 85 mA 170mA 0.8A
YQD080N0050 AMZ11-08M50RH265 50 Ohm +/-25% 60mA 120 mA 0.8A
YQD080N0100 AMZ11-07M101H265 100 Ohm +/-25% 40 mA 80 mA 0.6A
YQD080N0150 AMZ11-03M151H265 150 Ohm +/-25% 22 mA 45 mA 0.2A
140Vrms
120C
YQC120N4.70 AMZ12-16P4R7H140 4.7 Ohm +/-25% 425mA 850mA 3.1A
YQC120N5.60 AMZ12-16P5R6H140 5.6 Ohm +/-25% 400mA 800mA 3.1A
YQC120N6.80 AMZ12-12P6R8H140 6.8 Ohm +/-25% 300 mA 600 mA 1.8A
YQC120N0010 AMZ12-10P10RH140 10 Ohm +/-25% 225 mA 450 mA 1.2A
YQC120N0022 AMZ12-08P22RH140 22 Ohm +/-25% 135 mA 270 mA 0.8A
YQC120N0033 AMZ12-05P33RH140 33 Ohm +/-25% 90 mA 175 mA 0.3A

Thermometrics Type PTF Cross, PTC Disc Thermistors for Overcurrent and Short Circuit Protection

Image Thermometrics Code AMWEI Ordering Code Resistance @25C  R25 Max. Operating Voltage Vmax. Max. No-switch Current  @25C Min. Switch Current @25C Max. Current ISmax Detailed Specification Data
Telecom PTC 650V 3A  RL1604-10-120-12-PTF AMZ23-10RM130 10 ohm +/-20% 250V 130mA 300mA 1A
RL1605-25-120-50-PTF AMZ23-25RM085 25 ohm +/-20% 250V 85mA 170mA 1A

Thermometrics YQR Parts Cross,  PTC Thermistor as Over Temperature Sensor,  Coated  Ceramic Disc with Thick Silver Film Electrodes, Bonded to Open Ended Tag. Uninsulated Lead Wire.

Image Thermometrics Part No. AMWEI Ordering Code Sensing Temperature Tsense
(°C)
Resistance Value @25C (max.)
R25
(Ohm)
Resistance Value @ Tsense -15C (max.)
(ohm)
Resistance Value @ Sensing
Temperature
(min.) (Ohm)
Max.  Voltage
PTC Sensor Metal Tag Probe YQR100R070 AMZ6-101RT70B 70C 100 ohm 330 ohm 470 ohm 30V
YQR100R080 AMZ6-101RT80B 80C 100 ohm 330 ohm 470 ohm 30V
YQR100R090 AMZ6-101RT90B 90C 100 ohm 330 ohm 470 ohm 30V
YQR100R100 AMZ6-101RT100B 100C 100 ohm 330 ohm 470 ohm 30V
YQR100R110 AMZ6-101RT110B 110C 100 ohm 330 ohm 470 ohm 30V
YQR100R120 AMZ6-101RT120B 120C 100 ohm 330 ohm 470 ohm 30V
YQR330R070 AMZ6-331RT70B 70C 330 ohm 1.5k ohm 2.2k ohm 30V
YQR330R080 AMZ6-331RT80B 80C 330 ohm 1.5k ohm 2.2k ohm 30V
YQR330R090 AMZ6-331RT90B 90C 330 ohm 1.5k ohm 2.2k ohm 30V
YQR330R100 AMZ6-331RT100B 100C 330 ohm 1.5k ohm 2.2k ohm 30V
YQR330R110 AMZ6-331RT110B 110C 330 ohm 1.5k ohm 2.2k ohm 30V
YQR330R120 AMZ6-331RT120B 120C 330 ohm 1.5k ohm 2.2k ohm 30V

Note: More detailed information can be founded in AMWEI PTC Thermistors Limit Temperature Sensor, Temperature Protection Page.