MURATA Thermistors PTC AMWEI Cross Reference
PTC Thermistors for Circuit Protection Overcurrent Protection 250/265V Series, Murata PTGL Cross
Image | Murata Part No. | AMWEI Ordering Code | Max. Voltage Vmax. | Resistance @25C R25 (ohm) | Max. Current Imax | Hold Current @25°C (mA) |
Trip Current @25°C (mA) |
Detail Data |
---|---|---|---|---|---|---|---|---|
PTGL09AR390N0B52A0 PTGL09AR390M9C61B0 |
AMZ11-10P39RH265 | 265V | 39 ohm +/-25% | 1.2A | 130mA | 250mA | ||
PTGL05AR121M9N51B0 | AMZ11-05P121H265 | 265V | 120Ω +/- 25% | 0.3A | 45 mA | 90 mA | ||
PTGL05AR151H8P52B0 PTGL05AR151H8P52A0 |
AMZ11-05P151H265 | 265V | 150 ohm +/-25% | 0.3 A | 42 mA | 85mA | ||
PTGL05AR181M9N51B0 | AMZ11-05P181H265 | 265V | 180Ω +/- 25% | 0.3 A | 40 mA | 80 mA | ||
PTGL07AR820M9A51B0 | AMZ11-07P82RH265 | 265V | 82Ω +/- 25% | 0.6A | 70 mA | 140mA | ||
PTGL07AR700H8B52B0 | AMZ11-08P70RH265 | 265V | 70Ω +/- 25% | 0.8A | 75 mA | 150mA | ||
PTGL07AR560M9A51B0 | AMZ11-08P56RH265 | 265V | 56Ω +/- 25% | 0.8A | 90mA | 180mA | ||
PTGL07AR650H8B52B0 PTGL07AR650H8B52A0 | AMZ11-08P65RH265 | 265V | 65Ω +/- 25% | 0.8A | 80 mA | 160mA | ||
PTGL07AR450H8B52B0 PTGL07AR450H8B52A0 | AMZ11-08P45RH265 | 265V | 45Ω +/-25% | 0.8A | 105mA | 200mA | ||
PTGL09AR250H8B52B0 PTGL09AR250H8B52A0 | AMZ11-10P25RH265 | 265V | 25Ω +/-25% | 1.2A | 155 mA | 310mA | ||
PTGL12AR150H8B72B0 | AMZ11-12P15RH265 | 265V | 15Ω +/-25% | 1.8A | 200 mA | 400mA | ||
PTGL13AR100H8B72B0 | AMZ11-13P10RH265 | 265V | 10Ω +/-25% | 1.8A | 260 mA | 520 mA | ||
PTGL18AR6R0H8B72B0 | AMZ11-16P6RH265 | 265V | 6Ω +/-25% | 3.1A | 390 mA | 780 mA | ||
PTGL10BB120N0P52A0 | AMZ11-10N12RN250 | 250V | 12Ω +/-25% | 1.2A | 180 mA | 350 mA | ||
PTGL07BB220N0B52A0 | AMZ11-07N22RN250 | 250V | 22Ω +/-25% | 0.5A | 120 mA | 210 mA |
PTC Thermistors for Circuit Protection Overheat Sensing, Murata PTFL Series Cross, Lead Type Temperature Sensor
Image | Murata Part No. | AMWEI Ordering Code | Sensing Temperature Tsense (°C) |
Resistance Value @25C (max.) R25 (Ohm) |
Resistance Value @ Tsense -15C (max.) (ohm) |
Resistance Value @ Sensing Temperature (min.) (Ohm) |
Max. Voltage | Detail Data |
---|---|---|---|---|---|---|---|---|
PTFL04BG471Q2N34B0 | PTCTPA-70C471R-25C101R | 70C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFL04BF471Q2N34B0 | PTCTPA-80C471R-25C101R | 80C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFL04BE471Q2N34B0 | PTCTPA-90C471R-25C101R | 90C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFL04BD471Q2N34B0 | PTCTPA-100C471R-25C101R | 100C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFL04BC471Q2N34B0 | PTCTPA-110C471R-25C101R | 110C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFL04BB471Q2N34B0 | PTCTPA-120C471R-25C101R | 120C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFL04BG222Q2N34B0 | PTCTPA-70C222R-25C331R | 70C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFL04BF222Q2N34B0 | PTCTPA-80C222R-25C331R | 80C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFL04BE222Q2N34B0 | PTCTPA-90C222R-25C331R | 90C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFL04BD222Q2N34B0 | PTCTPA-100C222R-25C331R | 100C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFL04BC222Q2N34B0 | PTCTPA-110C222R-25C331R | 110C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFL04BB222Q2N34B0 | PTCTPA-120C222R-25C331R | 120C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V |
PTC Thermistors for Circuit Protection Overheat Sensing, Murata PTFM Series Cross, Lug Terminal Screw Clamp Type Temperature Sensor
Image | Murata Part No. | AMWEI Ordering Code | Sensing Temperature Tsense (°C) |
Resistance Value @25C (max.) R25 (Ohm) |
Resistance Value @ Tsense -15C (max.) (ohm) |
Resistance Value @ Sensing Temperature (min.) (Ohm) |
Max. Voltage | Detailed Data |
---|---|---|---|---|---|---|---|---|
PTFM04BG471Q2N34BS | PTCTPB-70C471R-25C101R | 70C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFM04BF471Q2N34BS | PTCTPB-80C471R-25C101R | 80C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFM04BE471Q2N34BS | PTCTPB-90C471R-25C101R | 90C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFM04BD471Q2N34BS | PTCTPB-100C471R-25C101R | 100C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFM04BC471Q2N34BS | PTCTPB-110C471R-25C101R | 110C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFM04BB471Q2N34BS | PTCTPB-120C471R-25C101R | 120C | 100 ohm | 330 ohm | 470 ohm | 30V | ||
PTFM04BG222Q2N34BS | PTCTPB-70C222R-25C331R | 70C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFM04BF222Q2N34BS | PTCTPB-80C222R-25C331R | 80C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFM04BE222Q2N34BS | PTCTPB-90C222R-25C331R | 90C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFM04BD222Q2N34BS | PTCTPB-100C222R-25C331R | 100C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFM04BC222Q2N34BS | PTCTPB-110C222R-25C331R | 110C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V | ||
PTFM04BB222Q2N34BS | PTCTPB-120C222R-25C331R | 120C | 330 ohm | 1.5k ohm | 2.2k ohm | 30V |